<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransLoc Inc</title>
	<atom:link href="http://transloc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transloc.com</link>
	<description>GPS Bus &#38; Transit Tracking</description>
	<lastBuildDate>Tue, 21 May 2013 18:08:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pictures From White House Champions Of Change Ceremony &amp; Panel</title>
		<link>http://transloc.com/pictures-from-white-house/</link>
		<comments>http://transloc.com/pictures-from-white-house/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:23:30 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[TransLōc In The News]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=2598</guid>
		<description><![CDATA[<p>On May 8th, 2013 TransLoc, Inc. was honored by the White House as a Champion of Change for Transportation Technology. TransLoc&#8217;s technology makes riding transit easier by providing live bus tracking via mobile applications and the web. Media: To request copies of these photographs please contact John Mickey, john.mickey@transloc.com.</p><p>The post <a href="http://transloc.com/pictures-from-white-house/">Pictures From White House Champions Of Change Ceremony &#038; Panel</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/pictures-from-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Honors TransLoc As Champion of Change</title>
		<link>http://transloc.com/white-house-champions-release/</link>
		<comments>http://transloc.com/white-house-champions-release/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:00:50 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[TransLōc In The News]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=2132</guid>
		<description><![CDATA[<p>RALEIGH, N.C. On Wednesday, May 8th, TransLoc, Inc. is being honored by the White House as Champion of Change for their leadership in rider-facing transit technology. TransLoc’s technology makes using transit easier by providing live bus tracking via mobile applications and the web. Founder and CEO, Josh Whiton, will be accepting the award at the [...]</p><p>The post <a href="http://transloc.com/white-house-champions-release/">White House Honors TransLoc As Champion of Change</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/white-house-champions-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Interview with Triangle Transit</title>
		<link>http://transloc.com/why-ride-transit-a-live-national-transportation-week-event/</link>
		<comments>http://transloc.com/why-ride-transit-a-live-national-transportation-week-event/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:43:25 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[TransLōc Events]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=2129</guid>
		<description><![CDATA[<p>We&#8217;re Picking Apart The Issue: &#8220;Why Ride Transit?&#8221; There are questions every agency asks themselves. Why don’t more people ride the bus? What are the real barriers to using transit? How can we overcome these barriers? All of us have our ideas, but Triangle Transit has seen a 26% lift in ridership since 2011 and [...]</p><p>The post <a href="http://transloc.com/why-ride-transit-a-live-national-transportation-week-event/">Live Interview with Triangle Transit</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/why-ride-transit-a-live-national-transportation-week-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard University, TransLōc Shuttle Tracking Feature</title>
		<link>http://transloc.com/customer-feature-harvard-university/</link>
		<comments>http://transloc.com/customer-feature-harvard-university/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:33:40 +0000</pubDate>
		<dc:creator>johnmickey_method</dc:creator>
				<category><![CDATA[TransLōc Events]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=2055</guid>
		<description><![CDATA[<p>Some transit issues, like waiting for the bus in the freezing cold, are no respecter of title, even if you’re the oldest school in the country. But, at Harvard students know they can stay inside longer because they can see the shuttles coming with their mobile phone or desktop. Harvard University has been a happy [...]</p><p>The post <a href="http://transloc.com/customer-feature-harvard-university/">Harvard University, TransLōc Shuttle Tracking Feature</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/customer-feature-harvard-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Technology Features TransLōc’s Blackboard Integration</title>
		<link>http://transloc.com/blackboard-campus-technology-article/</link>
		<comments>http://transloc.com/blackboard-campus-technology-article/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:34:04 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[TransLōc In The News]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=1440</guid>
		<description><![CDATA[<p>Here&#8217;s an excerpt from Campus Technology’s article: “Transit information available on the Blackboard Mobile Central application has been enhanced through a partnership with TransLōc, a company that specializes in providing real-time information for transportation systems. The partnership comes via the Blackboard Partnerships Program, which enables the platform&#8217;s commercial partners to develop and integrate mobile applications [...]</p><p>The post <a href="http://transloc.com/blackboard-campus-technology-article/">Campus Technology Features TransLōc’s Blackboard Integration</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/blackboard-campus-technology-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard Mobile Partners with TransLōc</title>
		<link>http://transloc.com/blackboard-mobile-partners-with-transloc/</link>
		<comments>http://transloc.com/blackboard-mobile-partners-with-transloc/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:40:56 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[Industry Thoughts]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[TransLōc In The News]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=1228</guid>
		<description><![CDATA[<p>When Blackboard Mobile was looking to bring more compelling content into their university mobile app platform they asked TransLōc to provide our in-demand transit information. Now students can see where their bus is and when it’s arriving at their stop via their Blackboard Mobile powered campus app. We have worked closely together to make TransLōc [...]</p><p>The post <a href="http://transloc.com/blackboard-mobile-partners-with-transloc/">Blackboard Mobile Partners with TransLōc</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/blackboard-mobile-partners-with-transloc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Bus Information Drives Return App Users at VCU, Blackboard Partners with TransLōc</title>
		<link>http://transloc.com/bus-tracking-vcu-blackboard/</link>
		<comments>http://transloc.com/bus-tracking-vcu-blackboard/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:28:07 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[TransLōc Events]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Blackboard Mobile]]></category>
		<category><![CDATA[Blackboard Mobile Central]]></category>
		<category><![CDATA[gps bus tracking]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[TransLoc]]></category>
		<category><![CDATA[VCU]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=1201</guid>
		<description><![CDATA[<p>“Because the TransLōc module is used multiple times per day, more people are being brought into the VCU mobile application, which leads them to spend more time in other modules. This not only meets student demand for increased mobile access but helps the university foster engagement and attendance and creates a sense of belonging on [...]</p><p>The post <a href="http://transloc.com/bus-tracking-vcu-blackboard/">Real-time Bus Information Drives Return App Users at VCU, Blackboard Partners with TransLōc</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/bus-tracking-vcu-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransLōc Customer Feature: Duke University</title>
		<link>http://transloc.com/transloc-customer-story-webinar-duke-university/</link>
		<comments>http://transloc.com/transloc-customer-story-webinar-duke-university/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:00:33 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[TransLōc Events]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Sam Veraldi]]></category>
		<category><![CDATA[student government]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=827</guid>
		<description><![CDATA[<p>Duke University has high standards, and when Duke needed rock-solid bus tracking technology, they came to TransLōc. At Duke, the needs were clear. Students wanted visibility, administrators wanted tools to ensure timely service, and they both worked together to adopt TransLōc. Now, students can see the bus coming on their mobile phone or desktop, and [...]</p><p>The post <a href="http://transloc.com/transloc-customer-story-webinar-duke-university/">TransLōc Customer Feature: Duke University</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/transloc-customer-story-webinar-duke-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Trust with Your Riders &amp; Citizens Using TransLōc</title>
		<link>http://transloc.com/webinar-building-trust-with-your-riders-citizens-using-transloc/</link>
		<comments>http://transloc.com/webinar-building-trust-with-your-riders-citizens-using-transloc/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:09:22 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[TransLōc Events]]></category>
		<category><![CDATA[Doug Kaufman]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[TransLoc]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=759</guid>
		<description><![CDATA[<p>Powerful transit visibility can help your agency build trust with your riders. With TransLōc, your riders know where you are and when you&#8217;re coming. Picture this: It&#8217;s January and it&#8217;s raining. Your rider knows they can stay inside longer because they can see you coming on their mobile phone, desktop or via SMS. You&#8217;ve instantly [...]</p><p>The post <a href="http://transloc.com/webinar-building-trust-with-your-riders-citizens-using-transloc/">Building Trust with Your Riders &#038; Citizens Using TransLōc</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/webinar-building-trust-with-your-riders-citizens-using-transloc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Preview for Airports</title>
		<link>http://transloc.com/live-technology-demo-for-airports/</link>
		<comments>http://transloc.com/live-technology-demo-for-airports/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 15:45:10 +0000</pubDate>
		<dc:creator>JohnMickey</dc:creator>
				<category><![CDATA[TransLōc Events]]></category>

		<guid isPermaLink="false">http://transloc.com/?p=1096</guid>
		<description><![CDATA[<p>Business travelers are no doubt the most connected travelers. Is your airport shuttle operation connecting with them? With TransLōc’s shuttle tracking technology, you can. TransLōc uses the fastest GPS tracking to give operators robust management ability and riders, beautiful, real-time shuttle visibility across their mobile devices. Our customers see: - Reduced complaint calls - Lowered operating [...]</p><p>The post <a href="http://transloc.com/live-technology-demo-for-airports/">Technology Preview for Airports</a> appeared first on <a href="http://transloc.com">TransLoc Inc</a>.</p>]]></description>
		<wfw:commentRss>http://transloc.com/live-technology-demo-for-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
